Technical Program | Beauty Care and Hair Dressing | |
---|---|---|
Division | Skill Development | |
Eligibility | SSLC & PU Pass/Fail/All | |
Duration | # Months / 12 Weeks | |
Batch Size | 25 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | Beauty Care and Hair Dressing | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Mrs. Yasmin Begum | ||
Program Duration | 3 Months | ||
Batch Size | 25 | ||
No. of Week/Hours | 12 Weeks / 144 Hours | ||
Starting Months | July 2024/November 2024/March 2025 | ||
Minimum Entry Level | 10th std/ PU /Intersted candidates | ||
Training System | Theory -3 Hrs | Practical -9 Hrs | Total -12 Hrs |
Evaluation/ Exam System | Theory Exam-2 Hours / Praticals - 3 Hours Pratical - 1 -Skin Care/Pratical - 2- Hair Care | ||
Title of the Award | Certificate - Beauty Care and Hair Dressing Course | ||
Awarding Body | GM University |
Course Content | |
---|---|
week 1 | Hygiene – Sanitization & Sterilization / Massage Treatment , Mask Therapy |
week 2 | Client Consultation / Manicure Treatment / Nail Treatment |
week 3 | Facials, Manicure, Pedicure, Waxing, Threading/ Pedicure Treatment |
week 4 | Steam Treatment / Hair Waxing / Threading , Eye Brows |
INTERNAL ASSESMENT 1 | |
week 5 | Bleaching / Skin Anatomy / Skin Diseases |
week 6 | Skin Analysis / Make Up / Electro Therapy |
week 7 | Brush Cleansing / Current treatment / Pimple Treatment |
week 8 | Combing Machine Treatment |
INTERNAL ASSESMENT 2 | |
week 9 | Hair Structure / Heating cap |
week 10 | Hair Cutting / Scissor Cutting |
week 11 | Shampoo & its conditional treatment / hair Drying |
week 12 | Hair Colouring / Head Massage |
INTERNAL ASSESMENT 3 | |
THEORY EXAM / PRACTICAL EXAM – 1 & PRACTICAL EXAM – 2 | |
ASSESMENT & AWARDING CEREMONY |