Technical Program | Fashion Design and Apparel Manufacture | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc Degree Programme in Fashion Design and Apparel Manufacture | ||
Director of School | Dr. B R Sreedhar | ||
Programme Coordinator | Mr. Suresh Babu S U | ||
Program Duration | 3 years | ||
Batch Size | 30 | ||
Program SPecification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
Training System | Theory -3 Hrs | Practical -9 Hrs | Total -12 Hrs |
Evaluation/ Exam System | CIE-3IA | Skill Test-2 | SEE -Therory & Practical/td> |
1 Year-Diploma | 2 Year-Adv.Dip | Theory -3 Hrs | 3 Year- Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Fashion Design and Apparel Manufacture | |||
---|---|---|---|
Semester 1:Foundations in Fashion Design | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24FD1101 | History of Fashion and Costume | 3 |
2. | UV24FD1102 | Basic Principles of Design and Color Theory | 3 |
3. | UV24FD1103 | Textile Science I | 3 |
4. | UV24FD1104 | Introduction to Fashion Industry | 3 |
Practical Courses | |||
1. | UV24FD1105 | Basic Sewing Techniques | 6 |
2. | UV24FD1106 | Fashion Illustration and Drawing I | 6 |
3. | UV24FD1107 | Pattern Making and Draping Basics | 6 |
Semester 2:
Award:Diploma in Fashion Design and Apparel Manufacture | |||
---|---|---|---|
Semester 2:Advanced Design and Textiles | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24FD1201 | Fashion Trends and Forecasting | 3 |
2. | UV24FD1202 | Textile Science II | 3 |
3. | UV24FD1203 | Apparel Production and Quality Control | 3 |
4. | UV24FD1204 | Digital Design Tools for Fashion | 3 |
Practical Courses | |||
1. | UV24FD1205 | Advanced Sewing and Draping Techniques | 6 |
2. | UV24FD1206 | Fashion Illustration and Drawing II | 6 |
3. | UV24FD1207 | Computer-Aided Fashion Design | 6 |
Semester 3:
Award:Advanced Diploma in Fashion Design and Apparel Manufacture | |||
---|---|---|---|
Semester 3:Global Fashion and Styling | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24FD2301 | Global Fashion Markets | 3 |
2. | UV24FD2302 | Fashion Marketing and Merchandising | 3 |
3. | UV24FD2303 | Fashion Styling and Photography | 3 |
4. | UV24FD2304 | Sustainability and Ethics in Fashion | 3 |
Practical Courses | |||
1. | UV24FD2305 | Collection Development I | 6 |
2. | UV24FD2306 | Fashion Styling Practical | 6 |
3. | UV24FD2307 | Workshop: Sustainable Fashion Practices | 6 |
Semester 4:
Award:Advanced Diploma in Fashion Design and Apparel Manufacture | |||
---|---|---|---|
Semester 4:Fashion Business and Branding | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24FD2401 | Brand Management in Fashion | 3 |
2. | UV24FD2402 | Fashion Business Management | 3 |
3. | UV24FD2403 | E-commerce and Digital Marketing for Fashion | 3 |
4. | UV24FD2404 | Consumer Behaviour in Fashion | 3 |
Practical Courses | |||
1. | UV24FD2405 | Collection Development II | 6 |
2. | UV24FD2406 | Fashion Event Planning and Management | 6 |
3. | UV24FD2407 | Internship Preparation Workshops | 3 |
4. | UV24FD2408 | Practical Project: Brand Development | 3 |
Semester 5:
Award: B. Voc., Degree in Fashion Design and Apparel Manufacture | |||
---|---|---|---|
Semester 5:Entrepreneurship in Fashion | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24FD3501 | Entrepreneurship and Starting a Fashion Business | 3 |
2. | UV24FD3502 | Financial Management for Fashion Businesses | 3 |
3. | UV24FD3503 | Legal Aspects of the Fashion Industry | 3 |
4. | UV24FD3504 | Supply Chain Management in Fashion | 3 |
Practical Courses | |||
1. | UV24FD3505 | Internship in Fashion Companies | 12 |
2. | UV24FD3506 | Project Development: Business Plan for Fashion Startup | 6 |
Semester 6:
Award:B.Voc., degree in Fashion Design and Apparel Manufacture | |||
---|---|---|---|
Semester 6:Advanced Management and Capstone Project | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24FD3601 | Advanced Fashion Marketing and Retail Management | 3 |
2. | UV24FD3602 | Innovation and Technology in Fashion | 3 |
3. | UV24FD3603 | Leadership and Communication Skills for Fashion Professionals | 3 |
4. | UV24FD3604 | International Fashion Management | 3 |
Practical Courses | |||
1. | UV24FD3605 | Capstone Project: Comprehensive Fashion Collection | 12 |
2. | UV24FD3606 | Seminar Series: Talks by Industry Experts | 3 |
3. | UV24FD3607 | Review and Revision Workshops | 3 |