Technical Program | MOBILE REPAIR AND SERVICING | |
---|---|---|
Division | Skill Development | |
Eligibility | SSLC & PU Pass/Fail/All | |
Duration | # Months / 12 Weeks | |
Batch Size | 25 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | Mobile Repair and Servicing | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Ms. Girija K | ||
Program Duration | 3 Months | ||
Batch Size | 25 | ||
No. of Week/Hours | 12 Weeks / 144 Hours | ||
Starting Months | July 2024/November 2024/March 2025 | ||
Minimum Entry Level | 10th std/ PU /Intersted candidates | ||
Training System | Theory -3 Hrs | Practical -9 Hrs | Total -12 Hrs |
Evaluation/ Exam System | Theory Exam-2 Hours / Praticals - 3 Hours | ||
Title of the Award | Certificate - Mobile Repair and Servicing | ||
Awarding Body | GM University |
Course Content | |
---|---|
week 1 | Introduction to basic electronics and Fundamentals of Mobile Telephony & identification of sections,components in mobiles |
week 2 | Fault finding and servicing the cell phone |
week 3 | Chip level soldering and de-soldering pratice |
week 4 | Key pad,LEDs,fault finding and servicing |
INTERNAL ASSESMENT 1 | |
week 5 | Find the faults in memory card(MMC problems)and servicing |
week 6 | Find the faults in Audio section and servicing |
week 7 | Troubleshooting the touch screen mobiles |
week 8 | Assembling of Cell phones |
INTERNAL ASSESMENT 2 | |
week 9 | Unlocking of Cell Phones |
week 10 | Jumpering Techniques |
week 11 | Software and its working principles |
week 12 | Trouble Shooting of the cell Phones using Software's |
INTERNAL ASSESMENT 3 | |
THEORY EXAM / PRACTICAL EXAM – 1 & PRACTICAL EXAM – 2 | |
ASSESMENT & AWARDING CEREMONY |