Technical Program | Agricultural Technology | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B.Voc Degree Programme in Agricultural Technology | ||
Director of School | Dr. B R Sreedhar | ||
Deputy Director | Mr. Mownesh G K | ||
Program Duration | 3 Years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Agricultural Technology | |||
---|---|---|---|
Semester 1: Introduction to Agricultural Technology | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AT1101 | Introduction to Agricultural and Agri-tech | 3 |
2. | UV24AT1102 | Basic Plant Science | 3 |
3. | UV24AT1103 | Soil Science | 3 |
4. | UV24AT1104 | Principles of Sustainable Agriculture | 3 |
Practical Courses | |||
1. | UV24AT1105 | Laboratory Work in Plan and Soil Science | 6 |
2. | UV24AT1106 | Introduction to Agricultural Machinery | 6 |
3. | UV24AT1107 | Field Training: Soil Preparation and Analysis | 6 |
Semester 2:
Award: Diploma in Agricultural Technology | |||
---|---|---|---|
Semester 2: Crop Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AT1201 | Crop Production and Management | 3 |
2. | UV24AT1202 | Irrigation and Water Management | 3 |
3. | UV24AT1203 | Agricultural Meteorology | 3 |
4. | UV24AT1204 | Integrated Pest Management | 3 |
Practical Courses | |||
1. | UV24AT1205 | Field Work in Crop Production | 6 |
2. | UV24AT1206 | Irrigation Systems Workshop | 6 |
3. | UV24AT1207 | Pest and Disease Laboratory | 6 |
Semester 3:
Award: Advanced Diploma in Agricultural Technology | |||
---|---|---|---|
Semester 3: Advanced Agricultural Practices | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AT2301 | Advanced Soil Management | 3 |
2. | UV24AT2302 | Precision Agriculture | 3 |
3. | UV24AT2303 | Agricultural Biotechnology | 3 |
4. | UV24AT2304 | Agrochemicals and Fertilizers | 3 |
Practical Courses | |||
1. | UV24AT2305 | Precision Farming Practicum | 6 |
2. | UV24AT2306 | Biotechnology Lab Work | 6 |
3. | UV24AT2307 | Fertilizer and Chemicals Application Training | 6 |
Semester 4:
Award: Advanced Diploma in Agricultural Technology | |||
---|---|---|---|
Semester 4: Harvesting and Post-Harvest Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AT2401 | Harvesting Techniques and Techno | 3 |
2. | UV24AT2402 | Post-Harvest Technology | 3 |
3. | UV24AT2403 | Supply Chain and Logistics in Agriculture | 3 |
4. | UV24AT2404 | Quality Control and Certification | 3 |
Practical Courses | |||
1. | UV24AT2405 | Harvesting Machinery Workshop | 6 |
2. | UV24AT2406 | Post-Harvest Processing Lab | 6 |
3. | UV24AT2407 | Field Training in Quality Control | 6 |
Semester 5:
Award: B. Voc., Degree in Agricultural Technology | |||
---|---|---|---|
Semester 5: Agribusiness and Entrepreneurship | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AT3501 | Agricultural Economics | 3 |
2. | UV24AT3502 | Agri-Entrepreneurship and Innovation | 3 |
3. | UV24AT3503 | Agricultural Marketing and Branding | 3 |
4. | UV24AT3504 | Financial Management in Agriculture | 3 |
Practical Courses | |||
1. | UV24AT3505 | Business Plan Development | 6 |
2. | UV24AT3506 | Marketing and Sales Workshop | 6 |
3. | UV24AT3507 | Financial Planning and Analysis Lab | 6 |
Semester 6:
Award: B. Voc., Degree in Agricultural Technology | |||
---|---|---|---|
Semester 6: Capstone Project and Internship | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AT3601 | Project Management | 3 |
2. | UV24AT3602 | Innovation in Agriculture | 3 |
3. | UV24AT3603 | Sustainable Agricultural Development | 3 |
4. | UV24AT3604 | Global Agricultural Trends and Policies | 3 |
Practical Courses | |||
1. | UV24AT3605 | Capstone Project | 12 |
2. | UV24AT3606 | Internship | 6 |