Technical Program | Aircraft Maintenance | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B.Voc Degree Programme in Aircraft Maintenance | ||
Director of School | Dr. B R Sreedhar | ||
Deputy Director | Mr. Suresh Babu S U | ||
Programme Duration | 3 Years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Aircraft Maintenance | |||
---|---|---|---|
Semester 1: Introduction to Aircraft Maintenance | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25AM1101 | Fundamentals of Aviations | 3 |
2. | UV25AM1102 | Basic Aerodynamincs | 3 |
3. | UV25AM1103 | Aircraft Systems and Components | 3 |
4. | UV25AM1104 | 4.Aviation Safety and Regulations | 3 |
Practical Courses | |||
1. | UV25AM1105 | Workshop Practices in Aircraft Maintenance | 6 |
2. | UV25AM1106 | Basic Aircraft Handling and Tool Usage | 6 |
3. | UV25AM1107 | Aircraft Materials and Hardware Lab | 6 |
Semester 2:
Award: Diploma in Aircraft Maintenance | |||
---|---|---|---|
Semester 2:Advanced Aircraft Systems | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25AM1201 | Aircraft Systems and Components | 3 |
2. | UV25AM1202 | Aircraft Electrical Systems and Instruments | 3 |
3. | UV25AM1203 | Aviation Safety and Regulations | 3 |
4. | UV25AM1204 | Introduction to Propulsion | 3 |
Practical Courses | |||
1. | UV25AM1205 | Aircraft Electrical and Instrument Systems Lab | 6 |
2. | UV25AM1206 | Engine Systems and Components Lab | 6 |
3. | UV25AM1207 | Aircraft Inspection Techniques | 6 |
Semester 3:
Award: Diploma in Aircraft Maintenance | |||
---|---|---|---|
Semester 3: Specialized Maintenance Techniques | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25AM2301 | Advanced Propulsion and Engine Systems | 3 |
2. | UV25AM2302 | Aviation Maintenance Practices | 3 |
3. | UV25AM2303 | Aircraft Structural Repair Theory | 3 |
4. | UV25AM2304 | Avionics Basics | 3 |
Practical Courses | |||
1. | UV25AM2305 | Engine Maintenance and Overhaul Lab | 6 |
2. | UV25AM2306 | Aircraft Structural Repair Lab | 6 |
3. | UV25AM2307 | Avionics Lab | 6 |
Semester 4:
Award: Diploma in Aircraft Maintenance | |||
---|---|---|---|
Semester 4: Diagnostics and Troubleshooting | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25AM2401 | Aircraft Diagnostic and Troubleshooting Techniques | 3 |
2. | UV25AM2402 | Advanced Avionics | 3 |
3. | UV25AM2403 | Quality Control in Aircraft Maintenance | 3 |
4. | UV25AM2404 | Aircraft Maintenance Management | 3 |
Practical Courses | |||
1. | UV25AM2405 | Advanced Engine Diagnostics Lab | 6 |
2. | UV25AM2406 | Avionics Systems Troubleshooting Lab | 6 |
3. | UV25AM2407 | Internship Preparation Workshops | 3 | 4. | UV25AM2408 | Practical Project: Maintenance Simulation | 3 |
Semester 5:
Award:B.Voc,. Degree in Aircraft Maintenance | |||
---|---|---|---|
Semester 5: Entrepreneurship and Management in Aviation | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25AM3501 | Entrepreneurship in Aviation | 3 |
2. | UV25AM3502 | Financial Management for Aviation Businesses | 3 |
3. | UV25AM3503 | Legal and Ethical Issues in Aviation | 3 |
4. | UV25AM3504 | Human Factors in Aircraft Maintenance | 3 |
Practical Courses | |||
1. | UV25AM3505 | Internship in Aircraft Maintenance Facilities | 12 |
2. | UV25AM3506 | Project Development: Business Plan for Aviation Service | 6 |
Semester 6:
Award: B.Voc., degree in Aircraft Maintenance | |||
---|---|---|---|
Semester 6: Advanced Management and Capstone Project | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25AM3601 | Advanced Aircraft Maintenance Management | 3 |
2. | UV25AM3602 | Leadership and Communication Skills in Aviation | 3 |
3. | UV25AM3603 | Global Aviation Industry Trends | 3 |
4. | UV25AM3604 | Emergency Response and Crisis Management | 3 |
Practical Courses | |||
1. | UV25AM3605 | Capstone Project: Comprehensive Aircraft Maintenance Plan | 12 |
2. | UV25AM3606 | Seminar Series: Talks by Industry Experts | 3 |
2. | UV25AM3607 | Review and Revision Workshops | 3 |