Technical Program | Catering Technology | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc. Degree Programme in Catering Technology | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Dr. D N Basavarajappa | ||
Program Duration | 3 years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation / Exam System (Semesterwise) | CIE – 3 IA | Skill Test – 2 | SEE - Theory & Practical |
Title of The Award | 1 Year - Diploma | 2 years – Adv. Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Catering Technology | |||
---|---|---|---|
Semester 1: Introduction to Catering Technology | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24CT1101 | Basics of Catering Technology | 3 |
2. | UV24CT1102 | Fundamentals of Culinary Arts | 3 |
3. | UV24CT1103 | Food Safety and Hygiene | 3 |
4. | UV24CT1104 | Introduction to Nutrition | 3 |
Practical Courses | |||
1. | UV24CT1105 | Culinary Skills Workshop | 6 |
2. | UV24CT1106 | Food Safety and Sanitation Lab | 6 |
3. | UV24CT1107 | Introduction to Kitchen Equipment | 6 |
Semester 2:
Award: Diploma in Catering Technology | |||
---|---|---|---|
Semester 2: Menu Planning and Food Production | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24CT1201 | Menu Design and Planning | 3 |
2. | UV24CT1202 | Culinary Theories and Methods | 3 |
3. | UV24CT1203 | Event Planning and Management | 3 |
4. | UV24CT1204 | Customer Service and Communication | 3 |
Practical Courses | |||
1. | UV24CT1205 | Advaned Culinary Techniques | 6 |
2. | UV24CT1206 | Event Catering Workshop | 6 |
3. | UV24CT1207 | Service and Hospitality Training | 6 |
Semester 3:
Award: Diploma in Catering Technology | |||
---|---|---|---|
Semester 3: Specialised Cuisine and Catering Operations | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24CT2301 | World Cuisines | 3 |
2. | UV24CT2302 | Baking and Pastry Arts | 3 |
3. | UV24CT2303 | Catering Business Operations | 3 |
4. | UV24CT2304 | Cost Control and Menu Pricing | 3 |
Practical Courses | |||
1. | UV24CT2305 | Speciality Cusine Lab | 6 |
2. | UV24CT2306 | Baking and Pastry Workshop | 6 |
3. | UV24CT2307 | Catering Event Simulation | 6 |
Semester 4:
Award: Diploma in Catering Technology | |||
---|---|---|---|
Semester 4: Advanced Catering Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24CT2401 | Advanced Event Planning | 3 |
2. | UV24CT2402 | Food and Beverage Management | 3 |
3. | UV24CT2403 | Human Resource Management in Catering | 3 |
4. | UV24CT2404 | Sustainability in Catering | 3 |
Practical Courses | |||
1. | UV24CT2405 | Large Scale Catering Workshop | 6 |
2. | UV24CT2406 | Food and Beverage Service Training | 6 |
3. | UV24CT2407 | Catering Technology and Innovation Lab | 6 |
Semester 5:
Award: Diploma in Catering Technology | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Skills | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24CT3501 | Entrepreneurship in Catering | 3 |
2. | UV24CT3502 | Marketing and Branding in Catering Services | 3 |
3. | UV24CT3503 | Financial Marketing in Catering | 3 |
4. | UV24CT3504 | Legal and Ethical Aspects of Catering Business | 3 |
Practical Courses | |||
1. | UV24CT3505 | Business Plan Development | 6 |
2. | UV24CT3506 | Marketing and Sales Workshop | 6 |
3. | UV24CT3507 | Financial Management Simulation | 6 |
Semester 6:
Award: Diploma in Catering Technology | |||
---|---|---|---|
Semester 6: Capstone Project and Internship | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24CT3601 | Advanced Catering Strategies | 3 |
2. | UV24CT3602 | Global Trends in Catering and Hospitality | 3 |
3. | UV24CT3603 | Leadership and Management Skills | 3 |
4. | UV24CT3604 | Crisis Management in Catering | 3 |
Practical Courses | |||
1. | UV24CT3605 | Internship | 6 |
2. | UV24CT3606 | Capstone Project | 6 |