Technical Program | Construction Technology | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc Degree Programme in Construction Technology | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Dr. D N Basavarajappa | ||
Program Duration | 3 years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation / Exam System (Semesterwise) | CIE – 3 IA | Skill Test – 2 | SEE - Theory & Practical |
Title of The Award | 1 Year - Diploma | 2 years – Adv. Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award:Diploma in Construction Technology | |||
---|---|---|---|
Semester 1:ntroduction to Construction Technology | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25CN1101 | Fundamentals of Construction Technology | 3 |
2. | UV25CN1102 | Basic Engineering Mathematics | 3 |
3. | UV25CN1103 | Construction Materials I | 3 |
4. | UV25CN1104 | 4.Introduction to Sustainability in Construction | 3 |
Practical Courses | |||
1. | UV25CN1105 | Workshop Practice | 6 |
2. | UV25CN1106 | Basic Drafting and Design | 6 |
3. | UV25CN1107 | Hands-on Training: Basic Construction Techniques | 6 |
Semester 2:
Award:Diploma in Construction Technology | |||
---|---|---|---|
Semester 2:Advanced Construction Techniques | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25CN1201 | Construction Design Principles | 3 |
2. | UV25CN1202 | Construction Materials II | 3 |
3. | UV25CN1203 | Building Codes and Regulations | 3 |
4. | UV25CN1204 | Introduction to Structural Mechanics | 3 |
Practical Courses | |||
1. | UV25CN1205 | Advanced Drafting and CAD | 6 |
2. | UV25CN1206 | Masonry and Carpentry Workshop | 6 |
3. | UV25CN1207 | Field Training in Construction Sites | 6 |
Semester 3:
Award:Advanced Diploma in Construction Technology | |||
---|---|---|---|
Semester 3:Specialized Construction Methods | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25CN2301 | Construction Project Management | 3 |
2. | UV25CN2302 | Advanced Structural Mechanics | 3 |
3. | UV25CN2303 | Electrical and Plumbing Systems in Construction | 3 |
4. | UV25CN2304 | Energy Efficient Building Design | 3 |
Practical Courses | |||
1. | UV25CN2305 | Construction Site Management Simulation | 6 |
2. | UV25CN2306 | Advanced Workshop: Electrical and Plumbing | 6 |
3. | UV25CN2307 | Project: Eco-friendly Construction Design | 6 |
Semester 4:
Award:Advanced Diploma in Construction Technology | |||
---|---|---|---|
Semester 4:Management and Automation in Construction | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25CN2401 | Construction Automation and Technology | 3 |
2. | UV25CN2402 | Quality Control and Safety Management in Construction | 3 |
3. | UV25CN2403 | Cost Estimation and Budgetinge | 3 |
4. | UV25CN2404 | Human Resource Management in Construction Projects | 3 |
Practical Courses | |||
1. | UV25CN2405 | Simulation: Construction Project Management | 6 |
2. | UV25CN2406 | Internship Preparation Workshops | 6 |
3. | UV25CN2407 | Practical Project: Automation in Construction | 9 |
Semester 5:
Award:B. Voc., Degree in Construction Technology | |||
---|---|---|---|
Semester 5: Entrepreneurship in Construction | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25CN3501 | Entrepreneurship and Business Planning in Construction | 3 |
2. | UV25CN3502 | Marketing for Construction Services | 3 |
3. | UV25CN3503 | Legal Aspects of Construction Business | 3 |
4. | UV25CN3504 | Risk Management in Construction Projects | 3 |
Practical Courses | |||
1. | UV25CN3505 | Internship in Construction Companies | 12 |
2. | UV25CN3506 | Project Development: Business Plan for Construction Startup | 6 |
Semester 6:
Award: B.Voc., degree in Construction Technology | |||
---|---|---|---|
Semester 6: Advanced Management and Capstone Project | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25CN3601 | Advanced Construction Project Management | 3 |
2. | UV25CN3602 | Innovation in Construction Technology | 3 |
3. | UV25CN3603 | Leadership and Communication Skills for Construction Managers | 3 |
4. | UV25CN3604 | Global Trends in Construction | 3 |
Practical Courses | |||
1. | UV25CN3605 | Capstone Project: Comprehensive Construction Project | 12 |
2. | UV25CN3606 | Seminar Series: Talks by Industry Experts | 3 |
3. | UV25CN3607 | Review and Revision Workshops | 3 |