Technical Program | Drone Development and Applicationst | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B.Voc Degree Programme in Drone Development and Applications | ||
Director of School | Dr. B R Sreedhar | ||
Deputy Director | Mr. Suresh Babu S U | ||
Programme Duration | 3 Years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Drone Development and Applications | |||
---|---|---|---|
Semester 1: Introduction to Drones | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25DD1101 | Introduction to Unmanned aerial Systems(UAS) | 3 |
2. | UV25DD1102 | Principles of Aerodynamics and Flight Dynamics | 3 |
3. | UV25DD1103 | Basics of Electronics and Control Systems | 3 |
4. | UV25DD1104 | Safety and Regulations in Drone Operations | 3 |
Practical Courses | |||
1. | UV25DD1105 | Drone Assembly and Maintenance Workshop | 6 |
2. | UV25DD1106 | Flight Simulation and Control Systems Lab | 6 |
3. | UV25DD1107 | Basic Coding for Drone Applications | 6 |
Semester 2:
Award: Diploma in Drone Development and Applications | |||
---|---|---|---|
Semester 2: Drone Components and Systems | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25DD1201 | Drone Power Systems and Propulsion | 3 |
2. | UV25DD1202 | Sensors and Imaging Technologies for Drones | 3 |
3. | UV25DD1203 | Communication Systems for Drones | 3 |
4. | UV25DD1204 | Data Acquisition and Processing | 3 |
Practical Courses | |||
1. | UV25DD1205 | Advanced Drone Assembly and Testing | 6 |
2. | UV25DD1206 | Sensors and imaging Lab | 6 |
3. | UV25DD1207 | Communication Systems Setup | 6 |
Semester 3:
Award: Advanced Diploma in Drone Development and Applications | |||
---|---|---|---|
Semester 3: Drone Applications in Industries | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25DD2301 | Agricultural and Environmental Applications of Drones | 3 |
2. | UV25DD2302 | Surveillance and Security Applications | 3 |
3. | UV25DD2303 | Mapping and Surveying with Drones | 3 |
4. | UV25DD2304 | Logistics and Delivery Systems | 3 |
Practical Courses | |||
1. | UV25DD2305 | Industry-Specific Drone Projects | 6 |
2. | UV25DD2306 | Drone Mapping and Surveying Practical | 6 |
3. | UV25DD2307 | Simulation Exercise for industrial Applications | 6 |
Semester 4:
Award: Advanced Diploma in Aircraft Maintenance | |||
---|---|---|---|
Semester 4: Advanced Drone Development | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25DD2401 | Advanced Drone Navigation and Autonomy | 3 |
2. | UV25DD2402 | AI and Machine Learning for Drones | 3 |
3. | UV25DD2403 | Advanced Control Systems for Drones | 3 |
4. | UV25DD2404 | Future Trends in Drone Technology | 3 |
Practical Courses | |||
1. | UV25DD2405 | Autonomous Drone Development Project | 6 |
2. | UV25DD2406 | AI and Machine Learning Integration | 6 |
3. | UV25DD2407 | Control Systems Implementation | 6 |
Semester 5:
Award:B.Voc,. Degree in Drone Development and Applications | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25DD3501 | Entrepreneurship in Drone Technology | 3 |
2. | UV25DD3502 | Financial Management for Drone Startups | 3 |
3. | UV25DD3503 | Marketing and Branding Strategies | 3 |
4. | UV25DD3504 | Legal and Ethical Aspects of Drone Business | 3 |
Practical Courses | |||
1. | UV25DD3505 | Internship in Drone Development Companies | 12 |
2. | UV25DD3506 | Project Development: Business Plan for a Drone Technology Startup | 6 |
Semester 6:
Award: B.Voc., degree in Drone Development and Applications | |||
---|---|---|---|
Semester 6: Advanced Management and Capstone Project | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25DD3601 | Advanced Drone Industry Management | 3 |
2. | UV25DD3602 | Leadership and Team Management | 3 |
3. | UV25DD3603 | Global Trends in Drone Technology | 3 |
4. | UV25DD3604 | Innovation and Technology Management | 3 |
Practical Courses | |||
1. | UV25DD3605 | Capstone Project: Comprehensive Drone Development and Applications | 12 |
2. | UV25DD3606 | Seminar Series: Industry Expert Talks | 3 |
2. | UV25DD3607 | Project Presentation and Evaluation | 3 |