Technical Program | Farm Machinery and Maintenance | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B.Voc Degree Programme in Farm Machinery and Maintenance | ||
Director of School | Dr. B R Sreedhar | ||
Deputy Director | Mr. Mownesh G K | ||
Programme Duration | 3 Years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award:Diploma in Farm Machinery and Maintenance | |||
---|---|---|---|
Semester 1: Introduction to Agricultural Machinery | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25FM1101 | Basics of Agricultural Machinery | 3 |
2. | UV25FM1102 | Principles of Engine Operation | 3 |
3. | UV25FM1103 | Introduction to Agricultural Practices | 3 |
4. | UV25FM1104 | Basic Mechanics and Machine Elements | 3 |
Practical Courses | |||
1. | UV25FM1105 | Workshop Safety and Tool Handling | 6 |
2. | UV25FM1106 | Basic Maintenance Skills | 6 |
3. | UV25FM1107 | Introduction to Tractors and Small Machinery | 6 |
Semester 2:
Award:Diploma in Farm Machinery and Maintenance | |||
---|---|---|---|
Semester 2:Advanced Machinery Maintenance | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25FM1201 | Hydraulics and Pneumatics in Agriculture | 3 |
2. | UV25FM1202 | Advanced Engine Mechanics | 3 |
3. | UV25FM1203 | Soil Science and Crop Production | 3 |
4. | UV25FM1204 | Agricultural Electronics and Instrumentation | 3 |
Practical Courses | |||
1. | UV25FM1205 | Tractor Maintenance and Repair | 6 |
2. | UV25FM1206 | Hydraulics and Pneumatics Lab | 6 |
3. | UV25FM1207 | Electrical Systems in Agricultural Machinery | 6 |
Semester 3:
Award:Advanced Diploma in Farm Machinery and Maintenance | |||
---|---|---|---|
Semester 3:Specialized Agricultural Equipment | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25FM2301 | Cultivation and Planting Machinery | 3 |
2. | UV25FM2302 | Crop Protection and Chemical Application | 3 |
3. | UV25FM2303 | Irrigation Technology and Water Management | 3 |
4. | UV25FM2304 | Horticulture and Orchard Management | 3 |
Practical Courses | |||
1. | UV25FM2305 | Maintenance of Cultivators, Rotavators, and Sowers | 6 |
2. | UV25FM2306 | Maintenance of Sprayers and Weeders | 6 |
3. | UV25FM2307 | Practical Training on Irrigation Systems and Pumps | 6 |
Semester 4:
Award:Advanced Diploma in Farm Machinery and Maintenance | |||
---|---|---|---|
Semester 4:Harvesting Technology and Borewell Maintenance | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25FM2401 | Harvesting Machinery and Post-harvest Technology | 3 |
2. | UV25FM2402 | Borewell Technology and Groundwater Management | 3 |
3. | UV25FM2403 | Precision Agriculture and Farm Management Systems | 3 |
4. | UV25FM2404 | Renewable Energy in Agriculture | 3 |
Practical Courses | |||
1. | UV25FM2405 | Maintenance of Harvesters and Other Harvesting Equipment | 6 |
2. | UV25FM2406 | Borewell and Irrigation Pump Maintenance | 6 |
3. | UV25FM2407 | Internship Preparation and Industry Compliance | 3 |
Semester 5:
Award:B. Voc., Degree in Farm Machinery and Maintenance | |||
---|---|---|---|
Semester 5:Entrepreneurship and Business Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25FM3501 | Entrepreneurship in Agricultural Technology | 3 |
2. | UV25FM3502 | Agribusiness Management and Marketing | 3 |
3. | UV25FM3503 | Financial Management in Agriculture | 3 |
4. | UV25FM3504 | Sustainable Farming Practices and Management | 3 |
Practical Courses | |||
1. | UV25FM3505 | Internship in Farm Machinery Maintenance | 12 |
2. | UV25FM3506 | Project Development: Business Plan for a Maintenance Service | 6 |
Semester 6:
Award:B.Voc., degree in Farm Machinery and Maintenance | |||
---|---|---|---|
Semester 6: B.Voc., degree in Farm Machinery and Maintenance | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25FM3601 | Advanced Topics in Machinery Maintenance | 3 |
2. | UV25FM3602 | Risk Management and Safety in Agriculture | 3 |
3. | UV25FM3603 | Leadership and Human Resource Management | 3 |
4. | UV25FM3604 | Emerging Technologies in Agriculture | 3 |
Practical Courses | |||
1. | UV25FM3605 | Capstone Project: Comprehensive Maintenance Plan or System Design | 12 |
2. | UV25FM3606 | Seminar Series: Industry Expert Talks | 3 |
3. | UV25FM3607 | Project Presentation and Evaluation | 3 |