Technical Program | Manufacturing Technology | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B.Voc Degree Programme in Manufacturing Technology | ||
Director of School | Dr. B R Sreedhar | ||
Deputy Director | Mr. Mownesh G K | ||
Programme Duration | 3 Years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10+2 (PU / ITI / JOC) | ||
Training System (Hrs per Week) | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation/ Exam System (Semesterwise) | CIE - 3 IA | Skill Test -2 | SEE - Theory & Practical |
Title of the Award | 1 year - Diploma | 2 years - Adv.Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Manufacturing Technology | |||
---|---|---|---|
Semester 1: Introduction to Manufacturing Technologies | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24AMT1101 | Introduction to Manufacturing Technologies | 3 |
2. | UV24MT1102 | Materials and Manufacturing processes | 3 |
3. | UV24MT1103 | Safety in Manufacturing | 3 |
4. | UV24MT1104 | Basic Mechanical Engineering | 3 |
Practical Courses | |||
1. | UV24MT1105 | Hands-on Machine Operations | 6 |
2. | UV24MT1106 | Materials Testing Lab | 6 |
3. | UV24MT1107 | Introduction to CAD/CAM | 6 |
Semester 2:
Award: Diploma in Manufacturing Technology | |||
---|---|---|---|
Semester 2:Traditional Manufacturing processes | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24MT1201 | Metalworking and Machining Processes | 3 |
2. | UV24MT1202 | plastic and Composite Manufacturing | 3 |
3. | UV24MT1203 | Welding and Joining Technologies | 3 |
4. | UV24MT1204 | Quality Control in Manufacturing | 3 |
Practical Courses | |||
1. | UV24MT1205 | Metalworking Workshop | 6 |
2. | UV24MT1206 | Plastic and Composite Manufacturing Lab | 6 |
3. | UV24MT1207 | Welding and Joining Techniques lab | 6 |
Semester 3:
Award: Diploma in Manufacturing Technology | |||
---|---|---|---|
Semester 3: Advanced Manufacturing Technologies | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24MT2301 | CNC Technologies | 3 |
2. | UV24MT2302 | Additive Manufacturing | 3 |
3. | UV24MT2303 | Robotics in Manufacturing | 3 |
4. | UV24MT2304 | Lean Manufacturing and Process Optimization | 3 |
Practical Courses | |||
1. | UV24MT2305 | CNC Machining Workshop | 6 |
2. | UV24MT2306 | Additive Manufacturing Lab | 6 |
3. | UV24MT2307 | Robotics in Manufacturing Workshop | 6 |
Semester 4:
Award: Diploma in Manufacturing Technology | |||
---|---|---|---|
Semester 4: Industry 4.0 and Smart Manufacturing | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24MT2401 | Industry 4.0 Concepts and Technologies | 3 |
2. | UV24MT2402 | IoT and Connectivity in Manufacturing | 3 |
3. | UV24MT2403 | Digital Twin and Simulation in Manufacturing | 3 |
4. | UV24MT2404 | Advanced Quality Control and Assurance | 3 |
Practical Courses | |||
1. | UV24MT2405 | Industry 4.0 Implementation Project | 6 |
2. | UV24MT2406 | IoT and Connectivity Lab | 6 |
3. | UV24MT2407 | Digital Twin Simulation Lab | 3 |
Semester 5:
Award:B.Voc,. Degree in Manufacturing Technology | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Skills | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24MT3501 | Introduction to Entrepreneurship | 3 |
2. | UV24MT3502 | Financial Management in Manufacturing | 3 |
3. | UV24MT3503 | Marketing and Branding for Manufacturing Companies | 3 |
4. | UV24MT3504 | Legal and Regulatory Aspects in Manufacturing | 3 |
Practical Courses | |||
1. | UV24MT3505 | Business Plan Development | 12 |
2. | UV24MT3506 | Marketing and Sales Strategy Workshop | 6 |
3. | UV24MT3507 | Financial Management Simulation | 6 |
Semester 6:
Award: B.Voc., degree in Manufacturing Technology | |||
---|---|---|---|
Semester 6: Capstone Project and Internship | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV24MT3601 | Advanced Manufacturing Strategies | 3 |
2. | UV25AM3602 | Project Management in Manufacturing | 3 |
3. | UV24MT3603 | Leadership and Communication in Manufacturing Business | 3 |
4. | UV24MT3604 | Industry Trends and Global Market Analysis in Manufacturing | 3 |
Practical Courses | |||
1. | UV24MT3605 | Capstone Project | 12 |
2. | UV24MT3606 | Internship | 6 |