Technical Program | Product Design | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc Degree Programme in Product Design | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Mr. Suresh Babu S U | ||
Program Duration | 3 Years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU/ITI/JOC) | ||
Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation/ Exam System | CIE-3IA | SKill Test-2 | SEE - Theory & Practical |
Title of the Award | 1 Year - Diploma | 2 Year - Adv.Dip | 3 Years- Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Product Design | |||
---|---|---|---|
Semester 1: Introduction to Product Design | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25PD1101 | Introduction to Product Design | 3 |
2. | UV25PD1102 | Basic Design Principles | 3 |
3. | UV25PD1103 | Materials and Manufacturing Processes | 3 |
4. | UV25PD1104 | Human-Centered Design | 3 |
Practical Courses | |||
1. | UV25PD1105 | Basic Sketching and Rendering | 6 |
2. | UV25PD1106 | Introduction to 3D Modeling | 6 |
3. | UV25PD1107 | Material Exploration Lab | 6 |
Semester 2:
Award: Diploma in Product Design | |||
---|---|---|---|
Semester 2: Creative Design and Ideation | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25PD1201 | Creative Design Process | 3 |
2. | UV25PD1202 | Ethnographic Research in Design | 3 |
3. | UV25PD1203 | Functionality in Design | 3 |
4. | UV25PD1204 | Color Theory and Aesthetics | 3 |
Practical Courses | |||
1. | UV25PD1205 | Idea Generation and Prototyping | 6 |
2. | UV25PD1206 | 3D Modeling and Rendering Workshop | 6 |
3. | UV25PD1207 | Aesthetic Design Project | 6 |
Semester 3:
Award: Advanced Diploma in Product Design | |||
---|---|---|---|
Semester 3: Advanced Product Design Techniques | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25PD2301 | Advanced 3D Modeling Techniques | 3 |
2. | UV25PD2302 | Advanced Prototyping Methods | 3 |
3. | UV25PD2303 | Ergonomics and Human Factors | 3 |
4. | UV25PD2304 | Sustainable Design Practices | 3 |
Practical Courses | |||
1. | UV25PD2305 | Advanced Prototyping Lab | 6 |
2. | UV25PD2306 | Ergonomics in Action Workshop | 6 |
3. | UV25PD2307 | Sustainable Design Project | 6 |
Semester 4:
Award: Advanced Diploma in Product Design | |||
---|---|---|---|
Semester 4: Specialized Product Design | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25PD2401 | Specialized Product Categories | 3 |
2. | UV25PD2402 | Design for Manufacturing and Assembly | 3 |
3. | UV25PD2403 | Digital Prototyping and Simulation | 3 |
4. | UV25PD2404 | Cultural and Social Impact of Design | 3 |
Practical Courses | |||
1. | UV25PD2405 | Specialized Product Design Project | 6 |
2. | UV25PD2406 | Manufacturability Workshop | 6 |
3. | UV25PD2407 | Digital Prototyping Simulation Lab | 6 |
Semester 5:
Award: B. Voc., Degree in Product Design | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Skills | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25PD3501 | Introduction to Entrepreneurship | 3 |
2. | UV25PD3502 | Financial Management in Product Design | 3 |
3. | UV25PD3503 | Marketing and Branding for Designers | 3 |
4. | UV25PD3504 | Intellectual Property Rights in Design | 3 |
Practical Courses | |||
1. | UV25PD3505 | Business Plan Development | 12 |
2. | UV25PD3506 | Marketing and Sales Strategy Workshop | 6 |
3. | UV25PD3507 | Financial Management Simulation | 6 |
Semester 6:
B.Voc. degree in Product Design | |||
---|---|---|---|
Semester 6: Capstone Project and Internship | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25PD3601 | Advanced Design Strategies | 3 |
2. | UV25PD3602 | Project Management in Product Design | 3 |
3. | UV25PD3603 | Leadership and Communication in Design Business | 3 |
4. | UV25PD3604 | Industry Trends and Global Market Analysis in Product Design | 3 |
Practical Courses | |||
1. | UV25PD3605 | Capstone Project | 12 |
2. | UV25PD3606 | Internship | 6 |