Technical Program | Rural Road Design and Construction | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc Degree Programme in Rural Road Design and Construction | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Dr. D N Basavarajappa | ||
Program Duration | 3 years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation / Exam System (Semesterwise) | CIE – 3 IA | Skill Test – 2 | SEE - Theory & Practical |
Title of The Award | 1 Year - Diploma | 2 years – Adv. Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Rural Road Design and Construction | |||
---|---|---|---|
Semester 1: Introduction to Rural Infrastructure | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RC1101 | Introduction to Rural Development and Infrastructure | 3 |
2. | UV25RC1102 | Basics of Civil Engineering and Road Construction | 3 |
3. | UV25RC1103 | Surveying Techniques for Road Design | 3 |
4. | UV25RC1104 | Environmental and Social Impact Assessment | 3 |
Practical Courses | |||
1. | UV25RC1105 | Surveying and Mapping Fieldwork | 6 |
2. | UV25RC1106 | Basic Construction Techniques Lab | 6 |
3. | UV25RC1107 | Introduction to Geotechnical Engineering | 6 |
Semester 2:
Award: Diploma in Rural Road Design and Construction | |||
---|---|---|---|
Semester 2: Rural Road Planning and Design | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RC1201 | Rural Road Planning and Design Principles | 3 |
2. | UV25RC1202 | Traffic Engineering in Rural Areas | 3 |
3. | UV25RC1203 | Materials and Pavement Design | 3 |
4. | UV25RC1204 | Hydraulic Structure for Rural Roads | 3 |
Practical Courses | |||
1. | UV25RC1205 | Road Design Software Applications | 6 |
2. | UV25RC1206 | Pavement Design and Material Testing Lab | 6 |
3. | UV25RC1207 | Hydraulic Structure Design Workshop | 6 |
Semester 3:
Award: Advanced Diploma in Rural Road Design and Construction | |||
---|---|---|---|
Semester 3: Construction Techniques and Materials | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RC2301 | Advanced Construction Techniques for Rural Roads | 3 |
2. | UV25RC2302 | Materials Testing and Quality Control | 3 |
3. | UV25RC2303 | Road Maintainance and Rehabillitation | 3 |
4. | UV25RC2304 | Cost Estimation and Project Management | 3 |
Practical Courses | |||
1. | UV25RC2305 | Construction Site visits and Case Studies | 6 |
2. | UV25RC2306 | Materials Testing Lab | 6 |
3. | UV25RC2307 | Cost Estimation and project Management Workshop | 6 |
Semester 4:
Award: Advanced Diploma in Rural Road Design and Construction | |||
---|---|---|---|
Semester 4: Advanced Rural Road Design | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RC2401 | Advanced Rural Road geometrics | 3 |
2. | UV25RC2402 | Sustainable Pratices in Rural Road Design | 3 |
3. | UV25RC2403 | GIS Applications in Rural Infrastructure Planning | 3 |
4. | UV25RC2404 | Risk Assessment and Safety in Road Construction | 3 |
Practical Courses | |||
1. | UV25RC2405 | Advanced Geometric Design Projects | 6 |
2. | UV25RC2406 | GIS Application Lab | 6 |
3. | UV25RC2407 | Safety Protocols in Road Construction | 6 |
Semester 5:
Award: B.Voc., Degree in Rural Road Design and Construction | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RC3501 | Entrepreneurship in Rural Infrastructure Developemnt | 3 |
2. | UV25RC3502 | Finanical Management in Infrastructure Projects | 3 |
3. | UV25RC3503 | Marketing and Brading for Rural Developemnt Services | 3 |
4. | UV25RC3504 | Legal Aspects of Infrastructure Business | 3 |
Practical Courses | |||
1. | UV25RC3505 | Intership in Rural Road Design and Construction Companies | 12 |
2. | UV25RC3506 | Project Developemnt:Business Plan for a Rural Infrastructure Coompany | 6 |
Semester 6:
Award: B.Voc., degree in Rural Road Design and Construction | |||
---|---|---|---|
Semester 6: Advanced Management and Capstone Project | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RC3601 | Advanced Project Management for Infrastructure | 3 |
2. | UV25RC3602 | Leadership and Team Management | 3 |
3. | UV25RC3603 | Sustainable Developemnt Pratices | 3 |
4. | UV25RC3604 | Innovation and technology Management in Infrastructure | 3 |
Practical Courses | |||
1. | UV25RC3605 | Capstone project:Comprehensive Rural Road Design and Construction Plan | 12 |
2. | UV25RC3606 | Seminar Series:Industry Expert Talks | 3 |
2. | UV25RC3607 | project Presentation and Evaluation | 3 |