Technical Program | Rural Water Bodies Design and Construction | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc Degree Programme in Rural Water Bodies Design and Construction | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Dr. D N Basavarajappa | ||
Program Duration | 3 years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation / Exam System (Semesterwise) | CIE – 3 IA | Skill Test – 2 | SEE - Theory & Practical |
Title of The Award | 1 Year - Diploma | 2 years – Adv. Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Rural Water Bodies Design and Construction | |||
---|---|---|---|
Semester 1: Introduction to Rural Water Bodies | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RW1101 | Introduction to Environmental Science | 3 |
2. | UV25RW1102 | Hydrology Basics | 3 |
3. | UV25RW1103 | Basic Civil Engineering Principles | 3 |
4. | UV25RW1104 | Introduction to Rural Development | 3 |
Practical Courses | |||
1. | UV25RW1105 | Field Visits and Surveys | 6 |
2. | UV25RW1106 | Basic Construction Techniques Lab | 6 |
3. | UV25RW1107 | Hydrology Pratical Exercises | 6 |
Semester 2:
Award: Diploma in Rural Water Bodies Design and Construction | |||
---|---|---|---|
Semester 2: Water Quality and Environmental Protection | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RW1201 | Water Quality Assessment | 3 |
2. | UV25RW1202 | Environmental Impact Assessment | 3 |
3. | UV25RW1203 | Wetland Ecology | 3 |
4. | UV25RW1204 | Community Engagement and participation | 3 |
Practical Courses | |||
1. | UV25RW1205 | Water Quality testing Lab | 6 |
2. | UV25RW1206 | Environmental Impact Assessment Project | 6 |
3. | UV25RW1207 | Community Engagement Workshop | 6 |
Semester 3:
Award: Advanced Diploma in Rural Water Bodies Design and Construction | |||
---|---|---|---|
Semester 3: Rural Water Bodies Design | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RW2301 | Water Bodies Design Principles | 3 |
2. | UV25RW2302 | GIS and Remote Sensing in Water Management | 3 |
3. | UV25RW2303 | Aquatic Habitat Design | 3 |
4. | UV25RW2304 | Water Conservation Techniques | 3 |
Practical Courses | |||
1. | UV25RW2305 | Water Bodies Design Workshop | 6 |
2. | UV25RW2306 | GIS and Remote Sensing Lab | 6 |
3. | UV25RW2307 | Field Implementation of Water Conservation Teechniques | 6 |
Semester 4:
Award: Advanced Diploma in Rural Water Bodies Design and Construction | |||
---|---|---|---|
Semester 4: Construction Techniques and Technologies | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RW2401 | Advanced Construction Techniques | 3 |
2. | UV25RW2402 | Mechanization in Construction | 3 |
3. | UV25RW2403 | Sustainable Construction Pratices | 3 |
4. | UV25RW2404 | Project Management in Construction | 3 |
Practical Courses | |||
1. | UV25RW2405 | Advanced Construction Techniques Lab | 6 |
2. | UV25RW2406 | Machinery Operation Workshop | 6 |
3. | UV25RW2407 | Sustainable Construction Project | 6 |
Semester 5:
Award: B.Voc., Degree in Rural Water Bodies Design and Construction | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Skills | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RW3501 | Introduction to Entrepreneurship | 3 |
2. | UV25RW3502 | Finanical Management in Rural Projects | 3 |
3. | UV25RW3503 | Marketing and Communication for Water Projects | 3 |
4. | UV25RW3504 | Legal and Regulatory Aspects in Water Management | 3 |
Practical Courses | |||
1. | UV25RW3505 | Business Plan Development | 6 |
2. | UV25RW3506 | Marketing and Communication Workshop | 6 |
2. | UV25RW3507 | Finanical Management Simulation | 6 |
Semester 6:
Award: B.Voc., degree in Rural Water Bodies Design and Construction | |||
---|---|---|---|
Semester 6: Capstone Project and Internship | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25RW3601 | Advanced Water Management Strategies | 3 |
2. | UV25RW3602 | Project Management for Large-Scale Water Projects | 3 |
3. | UV25RW3603 | Leadership and Communication in Rural Developemnt | 3 |
4. | UV25RW3604 | Industry Trends and Global Market Analysis in Water Management | 3 |
Practical Courses | |||
1. | UV25RW3605 | Capstone project | 12 |
2. | UV25RW3606 | Internship | 3 |
3. | UV25RW3607 | project Presentation and review Workshops | 3 |