Technical Program | Vehicle Maintenance | |
---|---|---|
Division | Skill Development | |
Eligibility | 10+2 (PU/ITI) | |
Duration | 3 years | |
Batch Size | 30 | |
Teaching Method | Theory, Practical & Hands-on Training |
Division | Skill Development | ||
---|---|---|---|
School | School of Vocational Training(SVT) | ||
Program | B. Voc Degree Programme in Vehicle Maintenance | ||
Director od School | Dr. B R Sreedhar | ||
Programme Coordinator | Dr. D N Basavarajappa | ||
Program Duration | 3 years | ||
Batch Size | 30 | ||
Program Specification | July 2024 | ||
Minimum Entry Level | 10 + 2 (PU / ITI / JOC) | ||
Training System | Theory -12 Hrs | Practical -18 Hrs | Total -30 Hrs |
Evaluation / Exam System (Semesterwise) | CIE – 3 IA | Skill Test – 2 | SEE - Theory & Practical |
Title of The Award | 1 Year - Diploma | 2 years – Adv. Dip. | 3 years - Degree |
Awarding Body | GM University |
Semester 1:
Award: Diploma in Vehicle Maintenance | |||
---|---|---|---|
Semester 1: Basics of Vehicle Maintenance | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25VM1101 | Introduction to Automobile Engineering | 3 |
2. | UV25VM1102 | Basics of Two-Wheeler and Three-Wheeler Technology | 3 |
3. | UV25VM1103 | Automotive Materials and Workshop Practices | 3 |
4. | UV25VM1104 | Safety in Automotive Workshops | 3 |
Practical Courses | |||
1. | UV25VM1105 | Workshop Safety and Basic Tool Handling | 6 |
2. | UV25VM1106 | Basic Engine Repair for Two-Wheelers and Three-Wheelers | 6 |
3. | UV25VM1107 | Tinkering and Welding Techniques | 6 |
Semester 2:
Award: Diploma in Vehicle Maintenance | |||
---|---|---|---|
Semester 2: Engine Repair and Maintenance | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25VM1201 | Two-Wheeler and Three-Wheeler Engine Technology | 3 |
2. | UV25VM1202 | Fuel Systems and Ignition Systems | 3 |
3. | UV25VM1203 | Lubrication and Cooling Systems | 3 |
4. | UV25VM1204 | Introduction to Electrical and Electronics in Vehicles | 3 |
Practical Courses | |||
1. | UV25VM1205 | Engine Repair and Overhaul | 6 |
2. | UV25VM1206 | Electrical Systems Repair and Maintenance | 6 |
3. | UV25VM1207 | Practical Training: Fuel Systems and Ignition | 6 |
Semester 3:
Award: Advanced Diploma in Vehicle Maintenance | |||
---|---|---|---|
Semester 3: Sheet Metal Work and Body Repair | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25VM2301 | Vehicle Body Structure and Materials | 3 |
2. | UV25VM2302 | Sheet Metal Work and Panel Beating | 3 |
3. | UV25VM2303 | Surface Preparation and Painting Techniques | 3 |
4. | UV25VM2304 | Vehicle Upholstery and Interior Repair | 3 |
Practical Courses | |||
1. | UV25VM2305 | Sheet Metal Repair and Fabrication | 6 |
2. | UV25VM2306 | Vehicle Painting and Surface Finish | 6 |
3. | UV25VM2307 | Upholstery and Interior Repair Workshop | 6 |
Semester 4:
Award: Advanced Diploma in Vehicle Maintenancey | |||
---|---|---|---|
Semester 4: Advanced Vehicle Systems | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25VM2401 | Advanced Electrical and Electronics Systems in Vehicles | 3 |
2. | UV25VM2402 | Transmission and Gear Systems | 3 |
3. | UV25VM2403 | Steering and Suspension Systems | 3 |
4. | UV25VM2404 | Brake Systems and ABS Technology | 3 |
Practical Courses | |||
1. | UV25VM2405 | Transmission and Gear Systems Repair | 6 |
2. | UV25VM2406 | Steering and Suspension Systems Maintenance | 6 |
3. | UV25VM2407 | Brake Systems Repair and ABS Technology | 6 |
Semester 5:
Award: B. Voc., Degree in Vehicle Maintenance | |||
---|---|---|---|
Semester 5: Entrepreneurship and Business Management | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25VM3501 | Entrepreneurship in Vehicle Maintenance | 3 |
2. | UV25VM3502 | Financial Management for Vehicle Workshops | 3 |
3. | UV25VM3503 | Marketing and Customer Relations | 3 |
4. | UV25VM3504 | Legal Aspects of Vehicle Maintenance Business | 3 |
Practical Courses | |||
2. | UV25VM3505 | Internship in Vehicle Maintenance Workshops | 12 |
3. | UV25VM3506 | Project Development: Business Plan for a Vehicle Maintenance Workshop | 6 |
Semester 6:
B.Voc., degree in Vehicle Maintenance | |||
---|---|---|---|
Semester 6: Advanced Management and Capstone Project | |||
Theoretical Courses | |||
S. No. | Course Code | Course Title | Credits |
1. | UV25VM3601 | Advanced Vehicle Maintenance Management | 3 |
2. | UV25VM3602 | Leadership and Human Resource Management | 3 |
3. | UV25VM3603 | Quality Control and Customer Satisfaction | 3 |
4. | UV25VM3604 | Emerging Technologies in Vehicle Maintenance | 3 |
Practical Courses | |||
1. | UV25VM3605 | Capstone Project: Comprehensive Vehicle Maintenance Plan or System Design | 12 |
2. | UV25VM3606 | Seminar Series: Industry Expert Talks | 3 |
3. | UV25VM3606 | Project Presentation and Evaluation | 3 |