Technical Program | Diploma in Arichtectural Engineering | |
---|---|---|
Programme | Architecture Engineering | |
Division | Skill Development | |
School | School of Vocational Training | |
Eligibility | 10th Pass (CBSE/State) | |
Intake | 60 | |
Duration | 3 Years | |
Teaching Method | Theory, Practical & Internship/Pr oject |
School | School of Vocational training |
---|---|
Programme | technical Diploma Programmes |
Department | Architectural Engineering |
Director of School | Dr. B R Sreedhar |
Head of Department | Mr.Ningaraju C |
Title of the Award | Diploma in Architectural Engineering |
Mode of Study | Full Time |
Awarding Institution / Body | GM University |
Teaching Institution | School of Vocational Training, GM University |
Date of Program Specifications | July 2024 |
Semester 1:
Diploma in Architecture Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24AR1101 | Materials of Construction | 4 |
2. | DE24BS1002 | Statistics And analytics | 4 |
3. | DE24AR1102 | Architectural graphics | 4 |
4. | DE24ME1001 | Fundamentals of Electrical & Electronics Engineering | 4 |
5. | DE24AU1001 | Environment Sustainability | 2 |
6. | -- | sports/NSS/NCC/YOGA | -- |
TOTAL | 18 |
Semester 2:
Diploma in Arichtecture Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24BS1001 | Engineering Mathematics | 4 |
2. | DE24PM1001 | Project Management Skills | 4 |
3. | DE24AR1201 | Visual art and Drawing | 4 |
4. | DE24CS1001 | IT Skills | 4 |
5. | DE24HU1001 | Communication Skills | 4 |
6. | DE24HU1002 | Kannada - 1 | 2 |
TOTAL | 22 |
Semester 3:
Diploma in Arichtecture Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24AR2301 | Building Construction and Drawing - I | 4 |
2. | DE24 AR 2302 | Architectural Drawing – I | 4 |
3. | DE24 AR 2303 | Computer aided drafting | 4 |
4. | DE24 AR 2304 | Surveying Practice | 4 |
5. | DE24HU2001 | Kannada - 2 | 2 |
6. | DE24 AR 2305 | Skill Development Training | 2 |
TOTAL | 20 |
Semester 4:
Diploma in Architecture Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24 AR 24011 | Building Construction and Drawing – 2 | 4 |
2. | DE24 AR 2402 | Architectural Drawing – 2 | 4 |
3. | DE24 AR 2403 | Computer aided Presentation Technique | 4 |
4. | DE24 AR 2404 | Building Service & Drawing | 4 |
5. | DE24HU2002 | Constitution of India & Ethics | 2 |
6. | DE24AR2405 | Skill Development Training | 6 |
TOTAL | 20 |
Semester 5:
Diploma in Architecture Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24 AR 3501 | Architectural Design and Working Drawing | 20 |
2. | DE24 AR 3502 | Rural and Urban Planning | |
3. | DE24 AR 3503 | Skill Development Training | 02 |
TOTAL | 22 |
Semester 6:
Diploma in Architecture Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24AR3601 | Intership | 18 |
2. | DE24AR3602 | project | |
TOTAL | 18 |
1 Semester Scheme of Studies
Diploma In Mechanical Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
L | P | MAX | MIN | MAX | MIN | |||||||||||
THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
1. | CE / CE | DE24AR101 | Materials of Construction | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
2. | BS / SC | DE24BS1201 | Statistics And analytics | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
PRACTICALS | ||||||||||||||||
3. | ES / SC | DE24AR1102 | Architectural graphics | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | |||
4. | ES / EE/EC | DE24EE1102 | Fundamental of Electrical & Electronics Engineering | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | |||
AUDIT COURSES | ||||||||||||||||
5. | AU / ES / CE | DE24AU1103 | Environment Sustainability | 2 | 0 | 2 | 2 | 50 | 20 | 50 | 20 | |||||
6. | ** | ** | Sports & Yoga / NSS | Student shall participate in activity and obtain participation certificate to get Eligible for the award of Diploma | ||||||||||||
Total | 14 | 8 | 22 | 18 | 270 | 108 | 180 | 72 | 450 | 180 |
2 Semester Scheme of Studies
Diploma in Mechanical Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
L | P | MAX | MIN | MAX | MIN | |||||||||||
THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
1. | BS / SC | DE24BS1101 | Engineering Mathematics | 2 | 4 | 6 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | |
PRACTICAL COURSES | ||||||||||||||||
2. | SC / CE | DE24AR1201 | Project Management Skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
3. | ES / SC | DE24AR1202 | visual art and Drawing | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
4. | ES / SC | DE24CS1203 | IT Skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
5. | ES / EE | DE24HU1202 | Communciation Skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
AUDIT COURSES | ||||||||||||||||
6. | AU / SC | DE24HU1201 | Kannada - 1 | 2 | 0 | 2 | 2 | 50 | 20 | -- | -- | 50 | 20 | |||
Total | 12 | 20 | 32 | 22 | 340 | 136 | 210 | 84 | 550 | 220 | -- | -- |