Programme | Civil Engineering | |
---|---|---|
Division | Skill Development | |
School | School of Vocational Training | |
Eligibility | 10th Pass (CBSE/State) | |
Intake | 60 | |
Duration | 3 years | |
Teaching Method | Theory, Practical & Hands-on Training |
School | School of Vocational training |
---|---|
Programme | technical Diploma Programmes |
Department | Civil Engineering |
Director of School | Dr. B R Sreedhar |
Head of Department | Mr. Ningaraju C |
Title of the Award | Diploma in Civil Engineering |
Mode of Study | Full Time |
Awarding Institution / Body | GM University |
Teaching Institution | School of Vocational Training, GM University |
Date of Program Specifications | July 2024 |
Semester 1:
Diploma in Civil Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CE1101 | Construction Materials | 4 |
2. | DE24BS1002 | Statistics And Analytics | 4 |
3. | DE24HU1001 | Communication Skills | 4 |
4. | DE24CS1001 | IT Skills | 4 |
5. | DE24AU1001 | Environment Sustainability | 2 |
6. | -- | sports/NSS/NCC/YOGA | -- |
TOTAL | 18 |
Semester 2:
Diploma in Civil Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24BS1001 | Engineering Mathematics | 4 |
2. | DE24PM1001 | Project Management Skills | 4 |
3. | DE24CE1201 | Civil Engineering Graphics & Basic CADD | 4 |
4. | DE24CE1202 | Basic Surveying | 4 |
5. | DE24EE1001 | Fundamentals of Electrical & Electronics | 4 |
6. | DE24HU1002 | Kannada - 1 | 2 |
TOTAL | 22 |
Semester 3:
Diploma in Civil Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CE2301 | Strength of Materials | 4 |
2. | DE24CE2302 | Modern Surveying | 4 |
3. | DE24CE2303 | Construction Techniques | 4 |
4. | DE24CE2304 | Building Planning and Drawing using CADD | 4 |
5. | DE24HU2001 | Kannada - 2 | 2 |
6. | DE24ME2305 | Skill Development Training | 2 |
TOTAL | 20 |
Semester 4:
Diploma in Civil Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CE2401 | Concrete Technology | 4 |
2. | DE24CE2402 | Estimation and valuation | 4 |
3. | DE24CE2403 | Construction Management & Tendering | 4 |
4. | DE24CE2404 | Design and detailing of RCC | 4 |
5. | DE24HU2002 | Constitution of India & Ethics | 2 |
6. | DE24CE2405 | Skill Development Training | 6 |
TOTAL | 20 |
Semester 5:
Diploma in Civil Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CE3501 | Structural Engineering | 20 |
2. | DE24CE3502 | Built Environment | |
3. | DE24CE3503 | Skill Development Training | 02 |
TOTAL | 22 |
Semester 6:
Diploma in Civil Engineering | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CE3601 | Intership | 18 |
2. | DE24CE3602 | project | |
TOTAL | 18 |
1 Semester Scheme of Studies
Diploma In Civil Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
L | P | MAX | MIN | MAX | MIN | |||||||||||
THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
1. | CE/CE | DE24CE1101 | Construction Materials | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
2. | BS/SC | DE24HU1202 | Communication Skills | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | |||
PRACTICALS | ||||||||||||||||
3. | ES/AR | DE24BS1201 | Statistics And Analytics | 2 | 4 | 6 | 3 | 60 | 24 | 40 | 16 | 100 | 40 | |||
4. | CSE | DE24CS1102 | IT Skills | 2 | 4 | 6 | 3 | 60 | 24 | 40 | 16 | 100 | 40 | |||
AUDIT COURSES | ||||||||||||||||
5. | AU / ES / CE | DE24CE1103 | Environment Sustainability | 2 | 0 | 2 | 3 | 50 | 20 | 50 | 20 | |||||
6. | ** | ** | Sports & Yoga / NSS | Student shall participate in activity and obtain participation certificate to get Eligible for the award of Diploma | ||||||||||||
Total | 14 | 8 | 22 | 18 | 270 | 108 | 180 | 72 | 450 | 180 |
2 Semester Scheme of Studies
Diploma in Civil Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
L | P | MAX | MIN | MAX | MIN | |||||||||||
THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
1. | BS/SC | DE24BS1101 | Engineering Mathematics | 2 | 4 | 6 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | |
PRACTICAL COURSES | ||||||||||||||||
2. | SC/CE | DE24CE1201 | Project Management Skills | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
3. | ES/SC | DE24CE1202 | Civil Engineering Graphics | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
4. | ES/CS | DE24CE1203 | Basic Surveying | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
5. | ES/EE | DE24EE1102 | Fundamentals Of Electrical & Electronics Engineering | 2 | 4 | 6 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
AUDIT COURSES | ||||||||||||||||
6. | AU / KA | 24DEKA01T | Kannada - 1 | 2 | 0 | 2 | 2 | 50 | 20 | -- | -- | 50 | 20 | |||
Total | 12 | 20 | 32 | 22 | 340 | 136 | 210 | 84 | 550 | 220 | -- | -- |