Technical Program | Diploma in Commercial Practice | |
---|---|---|
Programme | Commercial Practice | |
Division | Skill Development | |
School | School of Vocational Training | |
Eligibility | 10th Pass (CBSE/State) | |
Intake | 60 | |
Duration | 3 Years | |
Teaching Method | Theory, Practical & Internship/Pr oject |
School | School of Vocational training |
---|---|
Programme | technical Diploma Programmes |
Department | Commercial Practice |
Director of School | Dr. B R Sreedhar |
Head of Department | Mr.Ningaraju C |
Title of the Award | Diploma in Commercial Practice |
Mode of Study | Full Time |
Awarding Institution / Body | GM University |
Teaching Institution | School of Vocational Training, GM University |
Date of Program Specifications | July 2024 |
Semester 1:
Diploma in Commercial Practice | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CP1101 | English - 1 | 4 |
2. | DE24CP1102 | Business Studies - 1 | 4 |
3. | DE24CP1103 | Financial Accounting - 1 | 4 |
4. | DE24CP1104 | English / kan. Shorthand - 1 | 6 |
5. | DE24CP1105 | KAN / ENG TW | 0 |
6. | DE24CP1106 | Computer Application in Office - 1 | 2 |
7. | DE24CP1107 | Effective English Communication Lab | 1 |
8. | -- | Sports / NCC / NSS | 0 |
Total | 21 |
Semester 2:
Diploma in Commercial Practice | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CP1201 | Financial Accounting-II | 4 |
2. | DE24CP1202 | Business Statistics | 4 |
3. | DE24CP1203 | Business Studies - II | 4 |
4. | DE24CP1204 | English / kan. Shorthand - II | 6 |
5. | DE24CP1205 | KAN / ENG TW(speed) | 2 |
6. | DE24CP1206 | English/Kannada Typing (Manuscripts) | 2 |
7. | DE24CP1207 | Computer Application - Office -II | 2 |
8. | DE24HU1002 | Kannada - I | 2 |
Total | 26 |
Semester 3:
Diploma in Commercial Practice | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CP2301 | Financial Accounting - III | 5 |
2. | DE24CP2302 | Business Management | 5 |
3. | DE24CP2303 | Kannada / English (60WPM) Shorthand | 5 |
4. | DE24CP2304 | Kannda / English (TW Speed 15 min) | 4 |
5. | DE24CP2305 | Desktop Publishing - (Page Maker, Photoshop & Nudi) | 4 |
6. | DE24HU2001 | Kannda - II | 2 |
TOTAL | 20 |
Semester 4:
Diploma in Commercial Practice | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CP2401 | Financial Accounting - III | 5 |
2. | DE24CP2402 | Company Law & Secretarial Practice | 5 |
3. | DE24CP2403 | Kannada / English Shorthand TRNS 90 Min | 5 |
4. | DE24CP2404 | Kannda / English (T/W Speed 15 min) | 5 |
5. | DE24CP2405 | Kannda / English T/W (Manuscripts) (90 min) | 5 |
6. | DE24CP2406 | E - Office | 5 |
DE24CP2002 | TOTAL | 30 |
Semester 5:
Diploma in Commercial Practice | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CP3501 | English Shorthand-V (Speed-120 WPM) | 4 |
OR | |||
2. | DE24CP3502 | Kannada Shorthand-V (Speed-260 LPM) | 4 |
3. | DE24CP3503 | English Shorthand Elaboration (120 WPM) | 4 |
4. | DE24CP3504 | Kannada Shorthand Elaboration(260 LPM) | 4 |
5. | DE24CP3505 | Finance & Taxation | 4 |
6. | DE24CP3506 | Cost & Management Accounts | 4 |
7. | DE24CP3507 | Business Law & Practice | 4 |
TOTAL | 28 |
Semester 6:
Diploma in Commercial Practice | |||
---|---|---|---|
S. No. | Course Code | Course Title | Credits |
1. | DE24CP3601 | Intership | 16 |
TOTAL | 16 |
1 Semester Scheme of Studies
Diploma In Mechanical Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
L | P | MAX | MIN | MAX | MIN | |||||||||||
THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
1. | CP | English-I | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | ||||
2. | CP | Business studies-I | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | ||||
PRACTICALS | ||||||||||||||||
3. | CP | Financial Accounting-I | 4 | 0 | 4 | 4 | 50 | 24 | 50 | 20 | 100 | 40 | ||||
4. | CP | DE24EE1102 | English/Kannada Shorthand-I | 6 | 0 | 6 | 6 | 50 | 20 | 50 | 20 | 100 | 40 | |||
AUDIT COURSES | ||||||||||||||||
5. | CP | KAN/ENG TW | 1 | 2 | 3 | 2 | 60 | 24 | 40 | 16 | 100 | 40 | ||||
6. | CP | Computer Application in Office-I | Student shall participate in activity and obtain participation certificate to get Eligible for the award of Diploma | |||||||||||||
Total | 14 | 8 | 22 | 18 | 270 | 108 | 180 | 72 | 450 | 180 |
2 Semester Scheme of Studies
Diploma in Mechanical Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | COURSE CATEGORY / TEACHING DEPARTMENT | COURSE CODE | COURSE TITLE | HOURS PER WEEK | TOTAL CONTACT HRS / WEEK | CREDITS | CIE | SEE | TOTAL MARKS | Min. Marks for passing(including CIE) | Assigned grade | Grade point | SGPA / CGPA | |||
L | P | MAX | MIN | MAX | MIN | |||||||||||
THEORY COURSES | SGPA / CGPA of 1st SEMESTER | |||||||||||||||
1. | CP | English-I | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | ||
PRACTICAL COURSES | ||||||||||||||||
2. | SC / CE | DE24AR1201 | Business Studies-1 | 4 | 0 | 4 | 4 | 50 | 20/td> | 50 | 20 | 100 | 40 | -- | -- | |
3. | ES / SC | DE24AR1202 | Finanical Accounting | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | |
4. | ES / SC | DE24CS1203 | English/Kannada Shorthand-I | 4 | 0 | 4 | 4 | 50 | 20 | 50 | 20 | 100 | 40 | -- | -- | |
5. | ES / EE | DE24HU1202 | KAN/ENG TW | 4 | 0 | 4 | 4 | 60 | 24 | 40 | 16 | 100 | 40 | -- | -- | |
AUDIT COURSES | ||||||||||||||||
6. | AU / SC | DE24HU1201 | Computer Application in Office-I | 1 | 2 | 3 | 2 | 60 | 24 | -- | -- | 60 | 24 | |||
Total | 12 | 20 | 32 | 22 | 340 | 136 | 210 | 84 | 550 | 220 | -- | -- |