Week 1 | Introduction to Excel and Data Importing |
Week 2 | Data Manipulation and Formulas |
Week 3 | Exploratory Data Analysis |
Week 4 | Advanced Data Analysis Techniques (Part 1) QUIZ 1 |
QUIZ 1 |
|
Week 5 | Advanced Data Analysis Techniques (Part 2) |
Week 6 | Data Visualization |
Week 7 | Pivot Tables and Pivot Charts |
Week 8 | Advanced Data Visualization Techniques QUIZ 2 |
QUIZ 2 |
|
Week 9 | Real-World Applications and Case Studies (Part 1) |
Week 10 | Real-World Applications and Case Studies (Part 2) |
Week 11 | Project Refinement and Presentation Preparation |
Week 12 | Project Presentations and Course Conclusion |
PROJECT REPORT |