Online e-resources are subscribed to all the Programs viz. Undergraduate, Postgraduate, through the Member of VTU E-Resource Consortium. These resources are IP based and can be accessed anywhere in the campus only.
| Sl.No | Publishers | e-Resources | Website |
|---|---|---|---|
| 1 | IEEE | ASPP 202 Journals & POP ALL conference 1800 proceedings | https://ieeexplore.ieee.org |
| 2 | Elsevier Science Direct | 405 e-Journals | https://www.sciencedirect.com |
| 3 | Springer Nature | 710 e-Journals | https://link.springer.com |
| 4 | Taylor & Francis | 260 e-Journals | https://www.tandfonline.com/ |
| 5 | Emerald Publishing | Management 212 e-Journals | https://www.emerald.com/insight/ |
| 6 | ICE | 29 e-Journals | https://www.emerald.com/insight/ |
| 7 | EBSCO Engineering Suite | 6100 e-Journals, 24015 e-Books, 80+ micro courses | https://search.ebscohost.com |
| 8 | Magzter database | Magazines-3174, Newspapers-1260, Journals-4581 and Others -2595 | https://library.magzter.com |
| 9 | PACKT | 2300 e-Books | https://learning.packt.com |
| 10 | New Age International | 450 e-Books | https://digital.elib4u.com/ |
| 11 | Edsol Informatics | 20 e-Books | https://ebooks.edsolinformatics.com/ |
| 12 | Quiklrn | Language Communication Lab unlimited users | https://home.quiklrn.com |
| 13 | Quiklrn | 185 e-Books access with smart mobile app | https://home.quiklrn.com |
| 14 | IEEE Blended e-Learning | 70 e-Learning Courses | http://blendedlearning.ieee.org |
| 15 | PAT Technology | 14 e-Learning Courses | https://vtu.edutainer.in/ |
| 16 | DrillBit | Plagiarism Detection Software | https://www.drillbitplagiarism.com |
| 17 | MAP Systems | Technology Platform | https://access.vtuconsortium.com |
| 18 | CELUS | Online Software for automated harvesting and analysis of COUNTER and non-COUNTER statistics | https://www.celus.net/ |
| Sl.No | Publishers | e-Resources | Website |
|---|---|---|---|
| 1 | CBS Publishers | 174 e-Books | https://www.eduport-global.com |
| 2 | Cambridge University Press | 58 e-Books | https://www.cambridge.org |
| 3 | Cengage Learning | 69 e-Books | https://cengageindiaelibrary.ipublishcentral.net |
| 4 | BSP Books | 141 e-Books | https://ebookstore.bspublications.net |
| 5 | Taylor & Francis | 5731 e-Books | https://www.taylorfrancis.com |
| 6 | Springer | 12,863 e-Books | https://link.springer.com |
| 7 | PACKT | 5000 e-Books | https://learning.packt.com |
| 8 | New Age International | 220 e-Books | https://digital.elib4u.com/ |
| 9 | Elsevier Science Direct | 436 e-Books | https://www.sciencedirect.com |
| Sl.No | Publishers | e-Resources | Website |
|---|---|---|---|
| 1 | Manupatra | 35 e-Books, Supreme Court, High Court Judgements, Dictionary, Articles, Legal Taxonomy, etc. | https://www.manupatrafast.com/ |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.