| Week 1 | Introduction to AutoCAD and Engineering Drawing Concepts. |
| Week 2 | Co-ordinate System and GUI /Tools explanation. |
| Week 3 | Draw tools and Hands-on project |
| Week 4 | Modify Tools and Hands-on Project |
QUIZ 1 |
|
| Week 5 | Object properties and Layers Applications. |
| Week 6 | Text and Annotation Concepts. |
| Week 7 | Isometric Drawing Hands-on. |
| Week 8 | Objectives of Building Plans. |
QUIZ 2 |
|
| Week 9 | Plan, Elevation and Section Detailing. |
| Week 10 | Industry Standard of Building Elements. |
| Week 11 | Architectural Plans Hands-on. |
| Week 12 | Layout and Plot Concepts. |
PROJECT REPORT |
|