Week 1 | Introduction to Full Stack Development , Overview of Full Stack Development ,Roles and Responsibilities of a Full Stack Developer , Tools and Technologies in Full Stack Development |
Week 2 | Front-End Basics ,Introduction to HTML , Basic HTML Tags and Structure , Forms and Input Elements , Hands-On: Building a Simple HTML Page |
Week 3 | CSS Fundamentals ,Introduction to CSS , CSS Selectors, Properties, and Values , Layout Techniques: Flexbox and Grid , Hands-On: Styling HTML Pages with CSS |
Week 4 | JavaScript Basics ,Introduction to JavaScript , Variables, Data Types, and Operators , Control Structures: Conditionals and Loops , Functions and Events ,Hands-On: Writing Basic JavaScript |
QUIZ 1 |
|
Week 5 | DOM Manipulation ,Understanding the Document Object Model (DOM) , Selecting and Manipulating DOM Elements , Event Handling and Form Validation , Hands-On: Creating Interactive Web Pages |
Week 6 | Introduction to Responsive Design , Principles of Responsive Design , Media Queries and Mobile-First Design , Responsive Layout Techniques , Hands-On: Making a Website Responsive |
Week 7 | Introduction to Git and Version Control , Basics of Git and Version Control Systems ,Git Commands: Clone, Commit, Push, Pull , Using GitHub for Collaboration ,Hands-On: Managing a Project with Git |
Week 8 | Introduction to Back-End Development ,Overview of Back-End Technologies , Introduction to Node.js , Setting Up a Node.js Environment , Hands-On: Creating a Basic Node.js Application |
QUIZ 2 |
|
Week 9 | Introduction to Databases , Basics of Databases and SQL , Introduction to Relational Databases (MySQL, PostgreSQL) , Basic CRUD Operations , Hands-On: Creating and Managing a Database |
Week 10 | Connecting Front-End and Back-End , Introduction to RESTful APIs , Fetching Data from an API , Connecting Front-End with Back-End ,Hands-On: Building a Simple Full Stack Application |
Week 11 | - |
Week 12 | - |
PROJECT REPORT |