Week 1 | Introduction to Salesforce • Overview of Salesforce and Cloud Computing • Key Salesforce Products and Services • Understanding CRM (Customer Relationship Management) • Hands-On: Navigating the Salesforce Interface |
Week 2 | Salesforce Fundamentals • Salesforce Architecture and Components • Understanding Salesforce Objects, Fields, and Records • Introduction to Salesforce Data Model • Hands-On: Exploring Standard and Custom Objects |
Week 3 | Salesforce User Interface • Customizing the Salesforce User Interface • Creating and Managing Tabs and Apps • Page Layouts and Record Types • Hands-On: Customizing Page Layouts and Record Types |
Week 4 | Data Management • Importing and Exporting Data using Data Loader • Data Backup and Restoration • Managing Data Quality: Validation Rules and Data Cleaning • Hands-On: Importing and Exporting Data |
QUIZ 1 |
|
Week 5 | : Introduction to Salesforce Automation • Overview of Salesforce Automation Tools • Creating and Managing Workflow Rules • Introduction to Process Builder and Flow • Hands-On: Implementing Basic Workflow Rules |
Week 6 | Security and Access Control • Understanding Salesforce Security Model • Profiles, Roles, and Permission Sets • Sharing Rules and Organization-Wide Defaults • Hands-On: Configuring Security and Access Controls |
Week 7 | Reports and Dashboards • Creating and Customizing Reports • Building and Managing Dashboards • Report Types and Filters • Hands-On: Designing Reports and Dashboards |
Week 8 | Introduction to Salesforce Development • Overview of Salesforce Development Tools • Introduction to Apex and Visualforce • Understanding Salesforce Lightning Components • Hands-On: Exploring Salesforce Development Tools |
QUIZ 2 |
|
Week 9 | Salesforce AppExchange • Introduction to AppExchange • Finding and Installing Apps from AppExchange • Understanding the AppExchange Ecosystem • Hands-On: Installing and Configuring an App from AppExchange |
Week 10 | Capstone Project: Basic Salesforce Customization • Project Planning and Requirements Gathering • Customizing Salesforce for a Simple Use Case • Implementing Custom Objects, Fields, and Automation • Hands-On: Completing a Basic Salesforce Customization Project |
Week 11 | - |
Week 12 | - |
PROJECT REPORT |