Week 1 | Advanced IoT Architectures ,Deep Dive into IoT System Architectures ,Edge and Fog Computing in IoT ,IoT Protocols and Data Management Strategies ,Hands-On: Designing an Advanced IoT Architecture |
Week 2 | Advanced AI Techniques ,Supervised vs. Unsupervised Learning ,Introduction to Reinforcement Learning ,Advanced Neural Networks: CNNs, RNNs , Hands-On: Implementing a Convolutional Neural Network |
Week 3 | IoT Device Management ,Managing and Updating IoT Devices Remotely ,Over-the-Air (OTA) Updates and Maintenance ,Hands-On: Implementing Device Management Solutions |
Week 4 | AI Model Deployment ,Techniques for Deploying AI Models to Production ,Introduction to Model Serving and API Integration ,Tools for Model Deployment: TensorFlow Serving, AWS Sage Maker ,Hands-On: Deploying an AI Model Using TensorFlow Serving |
QUIZ 1 |
|
Week 5 | Advanced IoT Analytics ,Data Analytics and Visualization in IoT ,Real-Time Data Processing and Analysis ,Using Big Data Tools: Apache Kafka, Spark ,Hands-On: Implementing Real-Time IoT Data Analytics |
Week 6 | Edge AI ,Overview of Edge AI and its Benefits ,Implementing AI Models on Edge Devices , Tools and Frameworks for Edge AI: TensorFlow Lite, Open VINO ,Hands-On: Deploying an AI Model on an Edge Device |
Week 7 | IoT and AI for Smart Cities ,Applications of IoT and AI in Smart Cities ,Case Studies: Smart Traffic Management, Smart Utilities ,Hands-On: Developing a Smart City Solution |
Week 8 | IoT and AI in Healthcare ,Use Cases: Remote Patient Monitoring, Predictive Analytics ,Integrating IoT Devices with AI for Healthcare Solutions ,Hands-On: Building a Healthcare IoT-AI Solution |
QUIZ 2 |
|
Week 9 | Ethical Considerations and Future Trends ,Ethical Implications of IoT and AI Technologies ,Privacy, Bias, and Fairness in AI Systems ,Emerging Trends and Future Directions ,Hands-On: Evaluating Ethical Implications in a Project |
Week 10 | Capstone Project: Advanced IoT-AI Solution ,Project Planning and Requirements Analysis ,Developing a Comprehensive IoT-AI Solution for a Complex Use Case ,Testing, Optimization, and Presentation of the Final Project ,Hands-On: Completing and Presenting the Advanced Capstone Project |
Week 11 | - |
Week 12 | - |
PROJECT REPORT |