| Week 1 | Six Sigma and Organizational Goals & Lean Principles in the Organization |
| Week 2 | Design for Six Sigma (DFSS) in the Organization & Process Management for Projects |
| Week 3 | Six Sigma and Organizational Goals & Lean Principles in the Organization Week 2: Design for Six Sigma (DFSS) in the Organization & Process Management for Projects Week 3: Project Management Basics & Management and Planning Tools Week 4: Business Results for Projects & Team Dynamics and Performance QUIZ/LEARNING ANALYSIS 01 Week 5: Process Analysis and Documentation & Probability and Statistics Week 6: Collecting and Summarizing Data & Probability Distributions & Measurement Systems Analysis |
| Week 4 | Business Results for Projects & Team Dynamics and Performance |
QUIZ 1 |
|
| Week 5 | Process Analysis and Documentation & Probability and Statistics |
| Week 6 | Collecting and Summarizing Data & Probability Distributions & Measurement Systems Analysis |
| Week 7 | Process Capability and Performance |
| Week 8 | Exploratory Data Analysis |
QUIZ 2 |
|
| Week 9 | Hypothesis Testing |
| Week 10 | Design of Experiments |
| Week 11 | Statistical Process Control |
| Week 12 | Implement and Validate Solutions & Control Plan |
PROJECT REPORT |
|