| Week 1 | INTRODUCTION TO EXCEL: BASIC AND BEST PRACTICES |
| Week 2 | INTRODUCTION TO EXCEL: BASIC AND BEST PRACTICES (Continued) |
| Week 3 | “WHAT IF” ANALYSIS IN EXCEL |
| Week 4 | “WHAT IF” ANALYSIS IN EXCEL (Continued) |
QUIZ 1 |
|
| Week 5 | DIGITAL ANALYSIS THROUGH REGRESSION AND NPV |
| Week 6 | DIGITAL ANALYSIS THROUGH REGRESSION AND NPV (Continued) |
| Week 7 | LINEAR PROGRAMMING |
| Week 8 | LINEAR PROGRAMMING (Continued) |
QUIZ 2 |
|
| Week 9 | TRANSPORTATION AND ASSIGNMENT PROBLEMS |
| Week 10 | TRANSPORTATION AND ASSIGNMENT PROBLEMS (Continued) |
| Week 11 | INTEGER PROGRAMMING AND NON LINEAR PROGRAMMING |
| Week 12 | INTEGER PROGRAMMING AND NON LINEAR PROGRAMMING (Continued) |
PROJECT REPORT |
|